Listes des inscrits à : SIX FOURS SWIM CUP
| Nom | Prénom | Club / Asso / Equipe | Epreuve | Paiement | Pièces justificatives |
|---|---|---|---|---|---|
| FERNANDEZ | Leo | FRANCE NATATION | 3 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| LONG | Jean-philippe | FRANCE NATATION | 3 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| FRESNEDA | Michel | FRANCE NATATION | 3 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| RAMIRES | Frédéric | FRANCE NATATION | 3 KM OPEN | Payé | Cert. médical : En attente Attest. Licence : absente Aut. parentale: absente |
| BERTRAND | Charlotte | UNION SPORTIVE PONTET | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| CARDONA | Robin | UNION SPORTIVE PONTET | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| RAVE | Lilian | TOULON VAR NATATION | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| DUPUY | Manon | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| SOMARES | Enzo | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| LARCADE | Karl | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| DUCHENE | Tom | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| HERROU | Romeo | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| RODRIGUEZ | Clara | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| LE ROUX | Gabrielle | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| DOMEYNE | Thomas | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : En attente Attest. Licence : absente Aut. parentale: absente |
| EUDELINE | Julie | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| VIDAL | Elina | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| URVOY | Louis | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| LOTTER | Thea | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| LE BRETON | Charlotte | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| PALAFER | Hoani | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| PARAIRE | Jade | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| VASSEUR | Lea | A.S.CACHALOTS SIX FOURS | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| FRANCO | Rèmy | DEFI DE MONTE-CRISTO | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| AMADEI | François | FRANCE NATATION | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| ZURLETTI | Lionel | FRANCE NATATION | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| MERCIER | Marie | FRANCE NATATION | 3 KM PALMES | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| DUBOIS | Stéphane | UNION SPORT.NAT.VEDENAISE | 1,5 KM OPEN | Payé | Cert. médical : En attente Attest. Licence : OK Aut. parentale: absente |
| DUBOIS | Tea | UNION SPORT.NAT.VEDENAISE | 1,5 KM OPEN | Payé | Cert. médical : En attente Attest. Licence : OK Aut. parentale: absente |
| DUBOIS | Evan | CLUB NAGEURS CARPENTRAS | 1,5 KM OPEN | Payé | Cert. médical : En attente Attest. Licence : OK Aut. parentale: absente |
| GUSTIN | Manon | TOULON VAR NATATION | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| BERTIN | Jean-francois | U S TROPEZIENNE | 1,5 KM OPEN | Payé | Cert. médical : En attente Attest. Licence : absente Aut. parentale: absente |
| XAVIER AFFONSO | Jose-roberto | U S TROPEZIENNE | 1,5 KM OPEN | Payé | Cert. médical : En attente Attest. Licence : absente Aut. parentale: absente |
| DROUINEAU | Orane | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : OK Aut. parentale: absente |
| ESTIENNE | Angelina | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| VINEL | Mathis | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| KONE-KABAMBA | Imani | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| VASQUEZ | Margot | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : En attente Attest. Licence : absente Aut. parentale: absente |
| LAGADET | Thomas | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| TALBOTT | Raphael | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| ROUX | Oceane | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : En attente Attest. Licence : absente Aut. parentale: absente |
| PHILIP | Emy | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| LOTTER | Nina | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| GARCIA | Enora | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| CALLEYA | Angelina | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| BREMOND | Orane | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| CHTOUNDER | Clara | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : OK Aut. parentale: absente |
| VINCENT | Noa | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |
| MERIAUX | Nicolas | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : OK Aut. parentale: OK |
| ANASTASI | Sascha | A.S.CACHALOTS SIX FOURS | 1,5 KM OPEN | Payé | Cert. médical : Absent Attest. Licence : absente Aut. parentale: absente |








